HDPE/MDPE water supplying and gas supplying pipe extrusion line developed by our company has the special structure, it has high automation, convenient operation and stable extrusion.
Availability: | |
---|---|
Quantity: | |
LSEPEG-450
LSE
84772090
HDPE water supplying, gas supplying pipe extrusion line
Features and advantages :
HDPE/MDPE water supplying and gas supplying pipe extrusion line developed by our company has the special structure, it has high automation, convenient operation and stable extrusion. Pipes produced by this machine has the good stiffness and strength, and the pipe has the good flexibility, anti-rot, good resistance of breakage and good hot welding features. HDPE/MDPE pipe has been the first choice for civic gas supplying pipe and outdoor water supplying pipe.
HDPE water supplying, gas supplying pipe extrusion line
Features and advantages :
HDPE/MDPE water supplying and gas supplying pipe extrusion line developed by our company has the special structure, it has high automation, convenient operation and stable extrusion. Pipes produced by this machine has the good stiffness and strength, and the pipe has the good flexibility, anti-rot, good resistance of breakage and good hot welding features. HDPE/MDPE pipe has been the first choice for civic gas supplying pipe and outdoor water supplying pipe.
Main Technical Parameters
Model | Pipe Diameter (mm) | Extruder | Max.Output (kg/h) | Total power (kw) |
LSEPEG-63 | Φ20-Φ63 | LSE25/25 LSE65/33 | 120-150 | 110 |
LSEPEG-160 | Φ63-Φ160 | LSE25/25 LSE65/36 | 120-300 | 130 |
LSEPEG-250 | Φ75-Φ250 | LSE75/38 | 350-500 | 280 |
LSEPEG-450 | Φ160-Φ450 | LSE90/38 | 500-700 | 400 |
LSEPEG-800 | Φ 400-Φ800 | LSE120/36 | 800-1200 | 600 |
LSEPEG-1200 | Φ800-Φ1200 | LSE150/36 | 1000-1500 | 840 |
LSEPEG-1600 | Φ1000-Φ1600 | LSE90/38 LSE 120/36 | 1200-1500 | 900 |
Note: The specifications are subject to change without prior notice.
Main Technical Parameters
Model | Pipe Diameter (mm) | Extruder | Max.Output (kg/h) | Total power (kw) |
LSEPEG-63 | Φ20-Φ63 | LSE25/25 LSE65/33 | 120-150 | 110 |
LSEPEG-160 | Φ63-Φ160 | LSE25/25 LSE65/36 | 120-300 | 130 |
LSEPEG-250 | Φ75-Φ250 | LSE75/38 | 350-500 | 280 |
LSEPEG-450 | Φ160-Φ450 | LSE90/38 | 500-700 | 400 |
LSEPEG-800 | Φ 400-Φ800 | LSE120/36 | 800-1200 | 600 |
LSEPEG-1200 | Φ800-Φ1200 | LSE150/36 | 1000-1500 | 840 |
LSEPEG-1600 | Φ1000-Φ1600 | LSE90/38 LSE 120/36 | 1200-1500 | 900 |
Note: The specifications are subject to change without prior notice.